Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Credits Surfed
1 1053 Jean-Marie Tremblay 56514
2 3433 Admin Goldstar 52161
3 3956 Anthony Hayle 32560
4 5423 Richard Pennington 9598
5 5346 Scott Hatcher 8992
6 1281 Norm Duffy 5998
7 16 Amanda 2695
8 1367 ebonito 2210
9 5391 Brian Mayeda 1629
10 1 Vince Russo 1044
11 5470 yogabama 860
12 2075 Dragan Stojiljkovic 856
13 3708 Frits Pruijn 848
14 3830 Irving Smith 818
15 4979 Mike M 755
16 4559 Randi Listeman 713
17 5467 faizan 670
18 5421 osvaldo 614
19 5480 Christopher Calderon 470
20 3423 Angelo M 390
21 5460 Olabode Ojoade 377
22 5425 John 356
23 4509 Eddie Lockhart 329
24 5484 Faisal Manzoor 302
25 5409 Eric Fish 221

Home Sign Up Privacy FAQ's Top 25